BUC NJT8304U series
- Производитель
- NJRC
- Диапазон
- Ku-band
- Тип оборудования
- BUC
Model No. | RF Frequency | Output Power | IF Connector |
NJT8304UN | 13.75 to 14.5 GHz |
+36 dBm min. @ P1dB (4W) |
N-type(50Ω) |
---|---|---|---|
NJT8304UF | F-type(75Ω) |
Items | Parameters |
RF Output Interface | Waveguide, WR75 (with Groove) |
---|---|
IF Input Interfance | Coax. Connector, N-type Female (50 Ω) |
Coax. Connector, F-type Female (75 Ω) | |
P1dB Output Power (@ 1dB G.C.P.) | +36 dBm min. over temperature |
ACPR | -26 dBc max. @ Pout = +35.5 dBm |
Linear Gain | 62 dB nom., 56 dB min. |
Input Power Voltage Requirement | +24 VDC (+12 to +30 VDC) |
Power Consumption @ P1dB | 28 W typ., 32 W max. |
Operating Temperature Range | -40 to +60 ℃ |
Waterproof / Dustproof (IP-code) | IP67 |
Weight | 500 g |
Dimension (w/o Interfaces & Screws) |
(L) 98 x (W) 98 x (H) 42.5 mm |