Timing Generator
Timing Generator
- Производитель
- WORK Microwave
- Тип оборудования
- Timing Generator
10 MHz OCXO | ||
OCXO type | MTI 270-0269 or MV180 | |
stability: | 5.0E-10 (0 .. 75 °C) | |
aging | 5.0E-10/Tag; 5.0E-8/year | |
phase noise | offset Hz | dBc/Hz |
1 | -90 | |
10 | -120 | |
100 | -140 | |
1k | -150 | |
10k | -155 | |
100k | -155 | |
short term stability (1 s) | 7,00E-12 | |
10 MHz reference input | ||
level | 0 .. 10 dBm | |
connector | SMA female | |
modes | Internal, External, Automatic | |
10 MHz output | ||
level | 10 ± 3 dBm | |
phase noise | offset Hz | dBc/Hz |
1 | -90 | |
10 | -120 | |
100 | -140 | |
1k | -150 | |
10k | -150 | |
100k | -155 | |
connector | SMA female | |
10 MHz monitor output | ||
level | 0 ± 3 dBm | |
connector | SMA female | |
200 MHz rf output | ||
level | 10 ± 3 dBm | |
phase noise | offset Hz | dBc/Hz |
1 | -63 | |
10 | -92 | |
100 | -111 | |
1k | -123 | |
10k | -130 | |
100k | -140 | |
connector | SMA female | |
200 MHz monitor output | ||
level | 0 ± 3 dBm | |
connector | SMA female | |
Phase adjustment at 200 MHz |
||
range | -360° .. 360° | |
resolution | 0.5° | |
accuracy | ± 1° | |
aging | tbd | |
Phase modulation at 200 MHz | ||
modulation | BPSK | |
bit length | 100ns, bit clock locked to 200 MHz rf signa | |
modulation data | free programmable bitsequence up to 1024 bits | |
trigger output | TTL (50R) | |
trigger input | TTL (50R) | |
Temperature regulation | ||
temperature | 60°C for reference board with analogue PLL circuits | |
Alarms | ||
temperature regulation | ± 1°C | |
PLLs | unlocked | |
Control | ||
front pane | keyboard , LCD display | |
remote control | Ethernet | |
Case | ||
dimension | 19'' , 1HE, 483x44x260mm ( except connectors ) | |
Power Supply | ||
voltage | 85-264 VAC | |
connector | iec power connector | |
fuse | 3,15A time lag | |
Options | ||
frequency | 243 MHz without BPSK modulation | |
frequency | 155.52 MHz without BPSK modulation |