ELEMENT 4W Ku-Band BUC
- Производитель
- Norsat
- Диапазон
- Ku
- Тип оборудования
- BUC
KEY SPECIFICATIONS | |
Product Family | ELEMENT |
Band | Ku-Band |
Output Power (Rated) | 4W |
Noise Figure | 58 dB |
Input Frequency - Band 1 | L-Band: 950 - 1700 MHz |
Output Frequency 1 | Ku-Band: 13.75 - 14.50 GHz |
RF SPECIFICATIONS | |
Output Power (Saturated) | 4 W |
Output Power( P1dB) | 36 dBm min |
Spectral Regrowth | -26 dBc |
Noise Power Density | -90 dBm/Hz in Tx ; -156 dBm/Hz in Rx |
LO Frequency 1 | 12.80 GHz |
Phase Noise @ 100Hz offset | -65 dBc/Hz |
Phase Noise @ 1KHz offset | -75 dBc/Hz |
Phase Noise @ 10KHz offset | -85 dBc/Hz |
Phase Noise @ 100KHz offset | -95 dBc/Hz |
Conversion Gain | 58 dBm |
Gain Variation over operating band | +/- 4 dBm p-p max over full; +/- 1.5 dBm over 54MHz |
Gain Variation over temperature | -4 dBm p-p |
Input VSWR | 2.0 : 1 |
Output VSWR | 2.0 : 1 |
Spurious | -60 dBc @ 10 dBm (in band) ; -45 dBc @ 10 dBm (out of band) |
AM/PM Conversion @2dB below rated power | 2.5° / dBm |
ELECTRICAL SPECIFICATIONS | |
Power Consumption @ P1dB | 35W max |
Power Requirements | 15 - 24 V |
INTERFACE SPECIFICATIONS | |
RF Input Connector | N-50 Ohm |
RF Output Connector | WR-75 |
ENVIRONMENTAL SPECIFICATIONS | |
Temperature - Operational | -40°C to +55°C |
Humidity | 0-100% condensing |
PHYSICAL SPECIFICATIONS | |
Cooling | Finned |
Enclosed Accessories | O-ring (1 pc), Screws (4 pcs) |
Dimensions (L x W x H) | 129 x 95 x 58 mm |
Weight | 700 g |