ELEMENT 10W C-Band BUC
- Производитель
- Norsat
- Диапазон
- C
- Тип оборудования
- BUC
KEY SPECIFICATIONS | |
Product Family | ELEMENT |
Band | C-Band |
Output Power (Rated) | 10W |
Noise Figure | 65 dB |
Input Frequency - Band 1 | L-Band: 950 – 1525 MHz |
Output Frequency 1 | C-Band: 5.850 - 6.425 GHz |
RF SPECIFICATIONS | |
Output Power (Saturated) | 10 W |
Output Power( P1dB) | 40 dBm min |
Noise Power Density | -90 dBm/Hz in Tx ; -156 dBm/Hz in Rx |
LO Frequency 1 | 4.90 GHz |
Phase Noise @ 100Hz offset | -70 dBc/Hz |
Phase Noise @ 1KHz offset | -80 dBc/Hz |
Phase Noise @ 10KHz offset | -90 dBc/Hz |
Phase Noise @ 100KHz offset | -100 dBc/Hz |
Conversion Gain | 65 dBm |
Gain Variation over operating band | +/- 4 dBm p-p max over full; +/- 1.5 dBm over 54MHz |
Gain Variation over temperature | -4 dBm p-p |
Input VSWR | 2.0 : 1 |
Output VSWR | 2.0 : 1 |
Spurious | -60 dBc (in band) ; -50 dBc (out of band) |
ELECTRICAL SPECIFICATIONS | |
Power Consumption @Psat | 80W max |
Power Requirements | 18 - 24 V |
INTERFACE SPECIFICATIONS | |
RF Input Connector | N-50 Ohm |
RF Output Connector | CPR137G |
ENVIRONMENTAL SPECIFICATIONS | |
Temperature - Operational | -40°C to +55°C |
Humidity | 0-100% condensing |
PHYSICAL SPECIFICATIONS | |
Cooling | Finned |
Enclosed Accessories | O-ring (1 pc), Screws (4 pcs) |
Dimensions (L x W x H) | 220 x 194 x 104 mm |
Weight | 4.5 kg |