BUC NJT8302U series
- Производитель
- NJRC
- Диапазон
- Ku
- Тип оборудования
- BUC
Model No. | RF Frequency | Output Power | IF Connector |
NJT8302UN | 13.75 to 14.5 GHz |
+34 dBm min. @ P1dB (3W) |
N-type(50Ω) |
---|---|---|---|
NJT8302UF | F-type(75Ω) |
Items | Parameters |
RF Output Interface | Waveguide, WR75 (with Groove) |
---|---|
IF Input Interfance | Coax. Connector, N-type Female (50 Ω) |
Coax. Connector, F-type Female (75 Ω) | |
P1dB Output Power (@ 1dB G.C.P.) | +34 dBm min. over temperature |
ACPR | -26 dBc typ. @ Pout = +34 dBm |
Linear Gain | 58 dB typ., 51 dB min. |
Input Power Voltage Requirement | +24 VDC (+12 to +30 VDC) |
Power Consumption @ P1dB | 18 W typ., 23 W max. |
Operating Temperature Range | -40 to +55 ℃ |
Waterproof / Dustproof (IP-code) | IP67 |
Weight | 350 g |
Dimension (w/o Interfaces & Screws) |
(L) 91.55 x (W) 68 x (H) 42.5 mm |